| RANK | NAME | ACTIVITY | RANKING | VIEWERS | ||
|---|---|---|---|---|---|---|
1 | 10 streams 12.9 hours | 1 best 6 avg | 253 max 87 avg 253 24h | offline Last seen within the last 24h | ||
2 | 7 streams 6.2 hours | 1 best 9 avg | 196 max 47 avg 196 24h | offline Last seen 1 day ago | ||
3 | 4 streams 5.5 hours | 1 best 8 avg | 186 max 71 avg 186 24h | offline Last seen within the last 24h | ||
4 | 2 streams 2.3 hours | 2 best 2 avg | 129 max 56 avg 129 24h | offline Last seen 1 day ago | ||
5 | 3 streams 3.2 hours | 1 best 4 avg | 113 max 52 avg 113 24h | offline Last seen 1 day ago | ||
6 | 4 streams 3.7 hours | 1 best 2 avg | 113 max 47 avg 112 24h | offline Last seen within the last 24h | ||
7 | 7 streams 2.2 hours | 2 best 5 avg | 91 max 13 avg 91 24h | offline Last seen 1 day ago | ||
8 | 2 streams 2.4 hours | 1 best 6 avg | 110 max 51 avg 85 24h | offline Last seen within the last 24h | ||
9 | 4 streams 8 hours | 1 best 30 avg | 124 max 37 avg 80 24h | offline Last seen within the last 24h | ||
10 | 6 streams 8.8 hours | 11 best 44 avg | 70 max 28 avg 70 24h | offline Last seen within the last 24h | ||
11 | 6 streams 7 hours | 1 best 6 avg | 91 max 42 avg 69 24h | offline Last seen within the last 24h | ||
12 | 5 streams 3.6 hours | 1 best 9 avg | 75 max 35 avg 68 24h | offline Last seen within the last 24h | ||
13 | 4 streams 6 hours | 7 best 13 avg | 72 max 20 avg 67 24h | offline Last seen within the last 24h | ||
14 | 16 streams 32 hours | 8 best 30 avg | 109 max 31 avg 65 24h | offline Last seen within the last 24h | ||
15 | 2 streams 2.1 hours | 3 best 38 avg | 60 max 27 avg 60 24h | offline Last seen 1 day ago | ||
16 | 4 streams 4.3 hours | 2 best 27 avg | 193 max 40 avg 59 24h | offline Last seen within the last 24h | ||
17 | 7 streams 8.6 hours | 3 best 21 avg | 84 max 35 avg 57 24h | offline Last seen within the last 24h | ||
18 | 3 streams 1.8 hours | 3 best 93 avg | 92 max 34 avg 56 24h | offline Last seen 1 day ago | ||
19 | 9 streams 10.2 hours | 91 best 142 avg | 85 max 22 avg 55 24h | offline Last seen within the last 24h | ||
20 | 10 streams 5.4 hours | 121 best 180 avg | 58 max 18 avg 54 24h | offline Last seen within the last 24h | ||
21 | 4 streams 3 hours | 2 best 4 avg | 60 max 25 avg 52 24h | offline Last seen within the last 24h | ||
22 | 23 streams 28.2 hours | 2 best 30 avg | 54 max 15 avg 50 24h | offline Last seen within the last 24h | ||
23 | 7 streams 19.3 hours | 3 best 11 avg | 70 max 26 avg 46 24h | offline Last seen within the last 24h | ||
24 | 3 streams 8.1 hours | 12 best 25 avg | 39 max 18 avg 39 24h | offline Last seen 1 day ago | ||
25 | 21 streams 33.1 hours | 4 best 31 avg | 120 max 14 avg 38 24h | offline Last seen within the last 24h | ||
26 | 5 streams 4.9 hours | 16 best 31 avg | 40 max 16 avg 36 24h | offline Last seen within the last 24h | ||
27 | 5 streams 8.4 hours | 17 best 33 avg | 59 max 20 avg 36 24h | offline Last seen within the last 24h | ||
28 | 77 streams 54.3 hours | 20 best 93 avg | 78 max 15 avg 36 24h | offline Last seen within the last 24h | ||
29 | 29 streams 38.9 hours | 7 best 30 avg | 43 max 14 avg 34 24h | offline Last seen within the last 24h | ||
30 | 13 streams 11.8 hours | 2 best 9 avg | 110 max 27 avg 28 24h | offline Last seen within the last 24h | ||
31 | 19 streams 20.1 hours | 462 best 677 avg | 27 max 6 avg 27 24h | offline Last seen within the last 24h | ||
32 | 14 streams 44.6 hours | 100 best 200 avg | 21 max 3 avg 21 24h | offline Last seen within the last 24h | ||
33 | 8 streams 8.5 hours | 12 best 32 avg | 32 max 10 avg 18 24h | offline Last seen within the last 24h | ||
34 | 23 streams 38.9 hours | 158 best 281 avg | 28 max 7 avg 17 24h | offline Last seen within the last 24h | ||
35 | 9 streams 13.1 hours | 29 best 62 avg | 41 max 11 avg 15 24h | offline Last seen within the last 24h | ||
36 | 15 streams 19.7 hours | 148 best 237 avg | 34 max 8 avg 13 24h | offline Last seen 1 day ago | ||
37 | 13 streams 21.3 hours | 28 best 84 avg | 50 max 12 avg 12 24h | offline Last seen 1 day ago | ||
38 | 16 streams 9.9 hours | 86 best 164 avg | 32 max 8 avg 12 24h | offline Last seen 1 day ago | ||
39 | 16 streams 10.8 hours | 120 best 183 avg | 15 max 5 avg 7 24h | offline Last seen within the last 24h | ||
40 | 41 streams 61.7 hours | 355 best 610 avg | 6 max - avg 4 24h | offline Last seen within the last 24h | ||
41 | 6 streams 10.1 hours | 3 best 14 avg | 166 max 64 avg | offline Last seen 1 day ago | ||
42 | 3 streams 5.3 hours | 10 best 28 avg | 49 max 12 avg | offline Last seen 2 days ago | ||
43 | 3 streams 2.2 hours | 1 best 22 avg | 512 max 161 avg | offline Last seen 2 days ago | ||
44 | 8 streams 16.8 hours | 1 best 22 avg | 121 max 42 avg | offline Last seen 2 days ago | ||
45 | 7 streams 17.2 hours | 144 best 241 avg | 343 max 54 avg | offline Last seen 4 days ago | ||
46 | 9 streams 10.1 hours | 1 best 15 avg | 129 max 40 avg | offline Last seen 2 days ago | ||
47 | 8 streams 10.1 hours | 2 best 11 avg | 46 max 11 avg | offline Last seen 1 day ago | ||
48 | 1 stream 2.1 hours | 1 best 1 avg | 238 max 140 avg | offline Last seen 7 days ago | ||
49 | 9 streams 25.9 hours | 11 best 31 avg | 64 max 22 avg | offline Last seen 4 days ago | ||
50 | 10 streams 8.9 hours | 266 best 459 avg | 46 max 14 avg | offline Last seen 2 days ago | ||
51 | 8 streams 10.3 hours | 9 best 26 avg | 38 max 8 avg | offline Last seen 2 days ago | ||
52 | 16 streams 7.8 hours | 1 best 45 avg | 40 max 12 avg | offline Last seen 1 day ago | ||
53 | 2 streams 2.7 hours | 2 best 4 avg | 105 max 46 avg | offline Last seen 7 days ago | ||
54 | 4 streams 6 hours | 28 best 47 avg | 18 max 6 avg | offline Last seen 6 days ago | ||
55 | 5 streams 5.8 hours | 1 best 11 avg | 123 max 46 avg | offline Last seen 1 day ago | ||
56 | 3 streams 20.8 hours | 50 best 77 avg | 34 max 16 avg | offline Last seen 7 days ago | ||
57 | 2 streams 3.5 hours | 4 best 18 avg | 104 max 41 avg | offline Last seen 7 days ago | ||
58 | 2 streams 1.9 hours | 2 best 4 avg | 105 max 49 avg | offline Last seen 11 days ago | ||
59 | 10 streams 6.1 hours | 2 best 36 avg | 109 max 41 avg | offline Last seen 5 days ago | ||
60 | 1 stream 1.8 hours | 3 best 5 avg | 171 max 88 avg | offline Last seen 4 days ago | ||
61 | 5 streams 4.4 hours | 1 best 20 avg | 174 max 57 avg | offline Last seen 1 day ago | ||
62 | 2 streams 3.2 hours | 42 best 50 avg | 45 max 16 avg | offline Last seen 7 days ago | ||
63 | 1 stream 0.8 hours | 1 best 1 avg | 163 max 80 avg | offline Last seen 14 days ago | ||
64 | 9 streams 12.1 hours | 1 best 19 avg | 140 max 48 avg | offline Last seen 2 days ago | ||
65 | 13 streams 15.5 hours | 255 best 334 avg | 39 max 10 avg | offline Last seen 1 day ago | ||
66 | 6 streams 5.4 hours | 39 best 63 avg | 32 max 11 avg | offline Last seen 3 days ago | ||
67 | 1 stream 1.1 hours | 1 best 1 avg | 67 max 38 avg | offline Last seen 8 days ago | ||
68 | 9 streams 9.5 hours | 337 best 522 avg | 61 max 12 avg | offline Last seen 1 day ago | ||
69 | 2 streams 2.3 hours | 4 best 23 avg | 63 max 27 avg | offline Last seen 2 days ago | ||
70 | 1 stream 0.8 hours | 1 best 1 avg | 32 max 22 avg | offline Last seen 6 days ago | ||
71 | 5 streams 3.9 hours | 2 best 3 avg | 71 max 33 avg | offline Last seen 4 days ago | ||
72 | 2 streams 6.2 hours | 1 best 4 avg | 98 max 37 avg | offline Last seen 3 days ago | ||
73 | 6 streams 11.2 hours | 1 best 17 avg | 146 max 48 avg | offline Last seen 6 days ago | ||
74 | 5 streams 3.7 hours | 1 best 23 avg | 179 max 80 avg | offline Last seen 7 days ago | ||
75 | 10 streams 14 hours | 1 best 10 avg | 162 max 53 avg | offline Last seen 2 days ago | ||
76 | 5 streams 4.1 hours | 274 best 362 avg | 10 max 2 avg | offline Last seen 3 days ago | ||
77 | 2 streams 2.1 hours | 1 best 3 avg | 76 max 33 avg | offline Last seen 6 days ago | ||
78 | 2 streams 1.6 hours | 2 best 2 avg | 119 max 49 avg | offline Last seen 10 days ago | ||
79 | 2 streams 1.5 hours | 182 best 216 avg | 12 max 3 avg | offline Last seen 7 days ago | ||
80 | 3 streams 2.1 hours | 1 best 32 avg | 104 max 45 avg | offline Last seen 2 days ago | ||
81 | 9 streams 8.3 hours | 434 best 574 avg | 14 max 5 avg | offline Last seen 3 days ago | ||
82 | 14 streams 7 hours | 9 best 21 avg | 29 max 10 avg | offline Last seen 1 day ago | ||
83 | 12 streams 16.5 hours | 32 best 60 avg | 30 max 11 avg | offline Last seen 1 day ago | ||
84 | 4 streams 14.6 hours | 164 best 226 avg | 167 max 76 avg | offline Last seen 3 days ago | ||
85 | 2 streams 3.4 hours | 3 best 8 avg | 115 max 45 avg | offline Last seen 4 days ago | ||
86 | 3 streams 3 hours | 13 best 28 avg | 29 max 14 avg | offline Last seen 2 days ago | ||
87 | 3 streams 4.6 hours | 1 best 2 avg | 101 max 35 avg | offline Last seen 2 days ago | ||
88 | 3 streams 2.3 hours | 1 best 1 avg | 174 max 81 avg | offline Last seen 8 days ago | ||
89 | 1 stream 0.5 hours | 1 best 1 avg | 66 max 37 avg | offline Last seen 4 days ago | ||
90 | 5 streams 2.7 hours | 36 best 64 avg | 16 max 5 avg | offline Last seen 5 days ago | ||
91 | 1 stream 1 hours | 17 best 20 avg | 47 max 19 avg | offline Last seen 11 days ago | ||
92 | 6 streams 10.4 hours | 687 best 890 avg | 12 max 3 avg | offline Last seen 7 days ago | ||
93 | 1 stream 0.7 hours | 90 best 121 avg | 40 max 20 avg | offline Last seen 7 days ago | ||
94 | 3 streams 3.5 hours | 5 best 27 avg | 53 max 23 avg | offline Last seen 5 days ago | ||
95 | 1 stream 0.7 hours | 40 best 47 avg | 6 max 3 avg | offline Last seen 14 days ago | ||
96 | 4 streams 5.8 hours | 1 best 2 avg | 115 max 42 avg | offline Last seen 4 days ago | ||
97 | 1 stream 1.4 hours | 10 best 15 avg | 56 max 33 avg | offline Last seen 7 days ago | ||
98 | 1 stream 0.7 hours | 4 best 4 avg | 116 max 55 avg | offline Last seen 1 day ago | ||
99 | 1 stream 1.4 hours | 16 best 19 avg | 91 max 39 avg | offline Last seen 8 days ago | ||
100 | 1 stream 1 hours | 1 best 1 avg | 183 max 93 avg | offline Last seen 9 days ago | ||
101 | 25 streams 16.9 hours | 7 best 34 avg | 41 max 7 avg | offline Last seen 1 day ago | ||
102 | 4 streams 6.6 hours | 1 best 10 avg | 90 max 35 avg | offline Last seen 3 days ago | ||
103 | 1 stream 0.2 hours | 46 best 48 avg | 24 max 13 avg | offline Last seen 5 days ago | ||
104 | 1 stream 1.3 hours | 24 best 28 avg | 81 max 49 avg | offline Last seen 8 days ago | ||
105 | 3 streams 4.4 hours | 83 best 103 avg | 42 max 15 avg | offline Last seen 3 days ago | ||
106 | 8 streams 12.3 hours | 134 best 226 avg | 47 max 6 avg | offline Last seen 3 days ago | ||
107 | 1 stream 0.3 hours | 192 best 198 avg | 54 max 29 avg | offline Last seen 11 days ago | ||
108 | 11 streams 9.3 hours | 1 best 17 avg | 112 max 23 avg | offline Last seen 1 day ago | ||
109 | 1 stream 1.3 hours | 836 best 863 avg | 62 max 25 avg | offline Last seen 9 days ago | ||
110 | 1 stream 0.5 hours | 42 best 117 avg | 78 max 48 avg | offline Last seen 3 days ago | ||
111 | 1 stream 1.2 hours | 1 best 1 avg | 54 max 27 avg | offline Last seen 12 days ago | ||
112 | 4 streams 5.9 hours | 59 best 81 avg | 43 max 17 avg | offline Last seen 6 days ago | ||
113 | 1 stream 0.6 hours | 18 best 97 avg | 86 max 37 avg | offline Last seen 7 days ago | ||
114 | 11 streams 8.1 hours | 2 best 14 avg | 54 max 17 avg | offline Last seen 4 days ago | ||
115 | 11 streams 14.5 hours | 7 best 26 avg | 53 max 13 avg | offline Last seen 2 days ago | ||
116 | 3 streams 2.3 hours | 3 best 6 avg | 91 max 25 avg | offline Last seen 7 days ago | ||
117 | 2 streams 3 hours | 6 best 8 avg | 59 max 28 avg | offline Last seen 2 days ago | ||
118 | 12 streams 9.3 hours | 61 best 97 avg | 40 max 9 avg | offline Last seen 5 days ago | ||
119 | 1 stream 0.3 hours | 20 best 23 avg | 40 max 21 avg | offline Last seen 12 days ago | ||
120 | 1 stream 0.3 hours | 739 best 751 avg | 45 max 26 avg | offline Last seen 14 days ago | ||
121 | 2 streams 3 hours | 367 best 423 avg | 64 max 38 avg | offline Last seen 4 days ago | ||
122 | 1 stream 1 hours | 521 best 571 avg | 42 max 24 avg | offline Last seen 13 days ago | ||
123 | 1 stream 1.1 hours | 1092 best 1142 avg | 62 max 31 avg | offline Last seen 9 days ago | ||
124 | 2 streams 1.4 hours | 519 best 696 avg | 84 max 29 avg | offline Last seen 3 days ago | ||
125 | 2 streams 0.7 hours | 984 best 1048 avg | 51 max 22 avg | offline Last seen 4 days ago |
These rankings filter all Stripchat performers by the country that Stripchat reported for them which should be the nationality of the performer.
The rankings combine data from multiple chart types—most followed, and most watched recently — then filter to show only models from Japan. This gives you a comprehensive view of the top talent from Japan across different metrics.
The Japan rankings show you the most followed models from Japan with the largest fan bases (tracked in the Most Followed charts), models who had the highest viewer counts recently (tracked in the Most Watched charts), and top performers with consistent high performance over the last 14 days.
Use the gender filters above to narrow down models by gender. Change the order based on one of the 10 stats available in the table. The "Live only" toggle shows performers currently streaming.
The Most Followed Stripchat models charts showcase performers who have built the largest and most dedicated fan bases on the platform. This ranking serves as a comprehensive indicator of long-term popularity and influence, highlighting models who have consistently attracted and retained followers over time. These charts are particularly valuable for discovering established performers with proven track records of engagement and viewer loyalty.
The Most Watched Stripchat charts display the daily top streams ranked by peak viewer count, providing a real-time snapshot of what's currently popular on the platform. This ranking captures the streams that achieved the highest viewership within a 24-hour UTC period, resetting at midnight UTC. These charts are ideal for discovering trending content and performers who are capturing attention right now, offering immediate insights into current platform activity and popularity.
The Fastest Growing Stripchat models charts celebrate rising stars who are experiencing rapid growth in their follower count over the last seven days. This ranking identifies performers who are gaining momentum and attracting new audiences at an accelerated pace, making it perfect for discovering up-and-coming talent.
The charts often feature a mix of newcomers quickly establishing themselves alongside established performers experiencing renewed popularity, providing viewers with a dynamic view of performers who are actively expanding their reach and building their presence on the platform.
The Top Rookies charts feature new Stripchat models who joined the platform within the last two weeks and are already making an impact. This ranking helps viewers discover fresh talent and newcomers who are quickly establishing themselves, offering a unique opportunity to connect with performers at the beginning of their journey and support new performers as they build their presence.
The Country rankings provide location-based filtering of Stripchat models, allowing viewers to explore performers from specific geographic regions around the world. These charts combine the best performers from various ranking categories and filter them by the location declared on their Stripchat profile, making it easy to discover performers based on geographic preferences and explore the diversity of talent across different regions.